Rubber
| Part No. | Glass Size | For Aluminum Channel |
|---|---|---|
| ETR.006.11.RB.N | 17.52 mm | ETP.006.01.AL.A/ETP.006.11.AL.A |
| ETR.001.04.RB.N | 19.52 mm | ETP.006.01.AL.A/ETP.006.11.AL.A |
| ETR.001.09.RB.N | 20.76/21.52 mm | ETP.006.01.AL.A/ETP.006.11.AL.A |
| ETR.001.04.RB.N | 25.52 mm | ETP.006.01.AL.A/ETP.006.11.AL.A |
| ETR.001.09.RB.N | 27 mm | ETP.006.01.AL.A/ETP.006.11.AL.A |
Standard Rubber
| Part No. | Glass Size | ||
|---|---|---|---|
| ETR.006.00.RB.N | 17.52 – 21.52 mm | ||
| ETR.002.00.RB.N | 25.52 – 27 mm | ||
