Wall To Glass with Rectangular Plate
| Part No. | T (Thickness) | ||
|---|---|---|---|
| CN.001.02.04.M | 12-20mm | ||
| Part No. | T (Thickness) | ||
|---|---|---|---|
| CN.001.02.04.S | 12-20mm | ||
| Part No. | T (Thickness) | ||
|---|---|---|---|
| CN.001.02.16.S | 12-20mm | ||
| Part No. | T (Thickness) | ||
|---|---|---|---|
| CN.001.02.16.M | 12-20mm | ||
Glass to Rod
| Part No. | Ø D (For Rod) | T (Thickness) | |
|---|---|---|---|
| CN.003.01.04.M | M12 | 12-20mm | |
| Part No. | Ø D (For Rod) | T (Thickness) | |
|---|---|---|---|
| CN.003.01.04.S | M12 | 12-20mm | |
| Part No. | Ø D (For Rod) | T (Thickness) | |
|---|---|---|---|
| CN.003.01.16.S | M12 | 12-20mm | |
| Part No. | Ø D (For Rod) | T (Thickness) | |
|---|---|---|---|
| CN.003.01.16.M | M12 | 12-20mm | |
