Wall To Rod with Round Plate
Wall To Rod with Round Plate
| Part No. | Ø D (For Rod) | ||
|---|---|---|---|
| CN.002.01.04.M | M12 | ||
| Part No. | Ø D (For Rod) | ||
|---|---|---|---|
| CN.002.01.04.S | M12 | ||
| Part No. | Ø D (For Rod) | ||
|---|---|---|---|
| CN.002.01.16.S | M12 | ||
| Part No. | Ø D (For Rod) | ||
|---|---|---|---|
| CN.002.01.16.M | M12 | ||
Wall To Glass Round Plate
| Part No. | T (Thickness) | ||
|---|---|---|---|
| CN.001.01.04.M | 12-20mm | ||
| Part No. | T (Thickness) | ||
|---|---|---|---|
| CN.001.01.04.S | 12-20mm | ||
| Part No. | T (Thickness) | ||
|---|---|---|---|
| CN.001.01.16.S | 12-20mm | ||
| Part No. | T (Thickness) | ||
|---|---|---|---|
| CN.001.01.16.M | 12-20mm | ||
