Flat Bar Post with Fixed Spider
| Part No. | D (Tube) | T (Thickness) | |
|---|---|---|---|
| BP.108.01.04.M | 65 mm | 16 mm | |
| Part No. | D (Tube) | T (Thickness) | |
|---|---|---|---|
| BP.108.01.04.S | 65 mm | 16 mm | |
| Part No. | D (Tube) | T (Thickness) | |
|---|---|---|---|
| BP.108.01.16.S | 65 mm | 16 mm | |
| Part No. | D (Tube) | T (Thickness) | |
|---|---|---|---|
| BP.108.01.16.M | 65 mm | 16 mm | |
Double Flat Bar with Quick Assembly Spider
| Part No. | |||
|---|---|---|---|
| BP.107.17.04.M |
| Part No. | |||
|---|---|---|---|
| BP.107.17.04.S |
| Part No. | |||
|---|---|---|---|
| BP.107.17.16.S |
| Part No. | |||
|---|---|---|---|
| BP.107.17.16.M |
