Wall Mount Glass Stiffener
Â
| Part No. | For Glass | Â | Â |
|---|---|---|---|
| SF.101.02.04.M | 16.76 – 21.52 mm | Â | Â |
| Part No. | For Glass | Â | Â |
|---|---|---|---|
| SF.101.02.04.S | 16.76 – 21.52 mm | Â | Â |
| Part No. | For Glass | Â | Â |
|---|---|---|---|
| SF.101.02.16.S | 16.76 – 21.52 mm | Â | Â |
| Part No. | For Glass | Â | Â |
|---|---|---|---|
| SF.101.02.16.M | 16.76 – 21.52 mm | Â | Â |
Flexible Glass Stiffener
| Part No. | For Glass | ||
|---|---|---|---|
| SF.100.02.04.M | 16.76 – 21.52 mm |
| Part No. | For Glass | ||
|---|---|---|---|
| SF.100.02.04.S | 16.76 – 21.52 mm |
| Part No. | For Glass | ||
|---|---|---|---|
| SF.100.02.16.S | 16.76 – 21.52 mm |
| Part No. | For Glass | ||
|---|---|---|---|
| SF.100.02.16.M | 16.76 – 21.52 mm |
