Fascia Mount Spigot( 1.5 kN)
Â
| Part No. | Height | Glass Size | Â |
|---|---|---|---|
| SGD.101.01.04.M | 130mm | 12-17.52mm | Â |
| Part No. | Height | Glass Size | Â |
|---|---|---|---|
| SGD.101.01.04.S | 130mm | 12-17.52mm | Â |
| Part No. | Height | Glass Size | Â |
|---|---|---|---|
| SGD.101.01.16.S | 130mm | 12-17.52mm | Â |
| Part No. | Height | Glass Size | Â |
|---|---|---|---|
| SGD.101.01.16.M | 130mm | 12-17.52mm | Â |
Oval Shaped Friction Spigot( 3 kN)
Â
| Part No. | Height | Glass Size | Â |
|---|---|---|---|
| SGO.101.01.04.M | 163mm | 12-17.52mm | Â |
| Part No. | Height | Glass Size | Â |
|---|---|---|---|
| SGO.101.01.04.S | 163mm | 12-17.52mm | Â |
| Part No. | Height | Glass Size | Â |
|---|---|---|---|
| SGO.101.01.16.S | 163mm | 12-17.52mm | Â |
| Part No. | Height | Glass Size | Â |
|---|---|---|---|
| SGO.101.01.16.M | 163mm | 12-17.52mm | Â |
