U Tube Wall Plate
| Part No. | Ø D (For Tube) | T (Thickness) | |
|---|---|---|---|
| YC.001.03.04.M | 42.4mm | 1.5mm | |
| YC.001.04.04.M | 48.3mm | 1.5mm | |
| Part No. | Ø D (For Tube) | T (Thickness) | |
|---|---|---|---|
| YC.001.03.04.S | 42.4mm | 1.5mm | |
| YC.001.04.04.S | 48.3mm | 1.5mm | |
| Part No. | Ø D (For Tube) | T (Thickness) | |
|---|---|---|---|
| YC.001.03.16.S | 42.4mm | 1.5mm | |
| YC.001.04.16.S | 48.3mm | 1.5mm | |
| Part No. | Ø D (For Tube) | T (Thickness) | |
|---|---|---|---|
| YC.001.03.16.M | 42.4mm | 1.5mm | |
| YC.001.04.16.M | 48.3mm | 1.5mm | |
Rubber according to glass thickness
Â
| Part No. | T (Thickness) | U | Glass Thickness |
|---|---|---|---|
| UT.042.01.RB.N | 24mm | Â 24mm | 8.0-11.0mm |
| UT.042.02.RB.N | 24mm | Â 24mm | 11.5-15.5mm |
| UT.042.03.RB.N | 24mm | Â 24mm | 16.0-17.5mm |
| UT.042.04.RB.N | Â 24mm | Â 24mm | 20.0-21.5mm |
| UT.048.01.RB.N | Â 27mm | Â 30mm | 8.0-11.0mm |
| UT.048.02.RB.N | Â 27mm | Â 30mm | 11.5-15.5mm |
| UT.048.03.RB.N | Â 27mm | Â 30mm | 16.0-17.5mm |
| UT.048.04.RB.N | Â 27mm | Â 30mm | 20.0-21.5mm |
