Rod Holder
| Part No. | Ø H(Hole Dia) | ||
|---|---|---|---|
| HD.800.02.04.M | 12.0mm | ||
| Part No. | Ø H(Hole Dia) | ||
|---|---|---|---|
| HD.800.02.04.S | 12.0mm | ||
| Part No. | Ø H(Hole Dia) | ||
|---|---|---|---|
| HD.800.02.16.S | 12.0mm | ||
| Part No. | Ø H(Hole Dia) | ||
|---|---|---|---|
| HD.800.02.16.M | 12.0mm | ||
Glass Holder
| Part No. | Slot Size | ||
|---|---|---|---|
| GHB.038.00.04.M | 50mmx8mm | ||
| Part No. | Slot Size | ||
|---|---|---|---|
| GHB.038.00.04.S | 50mmx8mm | ||
| Part No. | Slot Size | ||
|---|---|---|---|
| GHB.038.00.16.S | 50mmx8mm | ||
| Part No. | Slot Size | ||
|---|---|---|---|
| GHB.038.00.16.M | 50mmx8mm | ||
