Frameless Glass Fittings APF-110.02
| Part No. | Dia | ||
|---|---|---|---|
| APF.110.02.04.M | 25.4 mm | ||
| Part No. | Dia | ||
|---|---|---|---|
| APF.110.02.04.S | 25.4 mm | ||
| Part No. | Dia | ||
|---|---|---|---|
| APF.110.02.16.S | 25.4 mm | ||
| Part No. | Dia | ||
|---|---|---|---|
| APF.110.02.16.M | 25.4 mm | ||
Frameless Glass Fittings APF-110.01
| Part No. | Dia | ||
|---|---|---|---|
| APF.110.01.04.M | 25.4 mm | ||
| Part No. | Dia | ||
|---|---|---|---|
| APF.110.01.04.S | 25.4 mm | ||
| Part No. | Dia | ||
|---|---|---|---|
| APF.110.01.16.S | 25.4 mm | ||
| Part No. | Dia | ||
|---|---|---|---|
| APF.110.01.16.M | 25.4 mm | ||
