fbpx
Wall Bracket

Wall Bracket w/o Hole

WB.130.02
WB.130.02-draw
FIXED-BEND-ROD
WB.130.02 WB.130.02-draw FIXED-BEND-ROD
 
Part No. Ø D( For Tube) Ø D (Plate Dia.) Ø R (Rod Dia.)
WB.020.01.04.M Flat 58mm 12mm
WB.020.02.04.M 33.7mm 58mm 12mm
WB.020.03.04.M 42.4mm 58mm 12mm
WB.020.04.04.M 48.3mm 58mm 12mm
WB.020.06.04.M 38.1mm / 1.5 inch 58mm 12mm
WB.020.07.04.M 50.8mm / 2.0 inch 58mm 12mm
       
       
       
       
       
       
Part No. Ø D( For Tube) Ø D (Plate Dia.) Ø R (Rod Dia.)
WB.020.01.04.S Flat 58mm 12mm
WB.020.02.04.S 33.7mm 58mm 12mm
WB.020.03.04.S 42.4mm 58mm 12mm
WB.020.04.04.S 48.3mm 58mm 12mm
WB.020.06.04.S 38.1mm / 1.5 inch 58mm 12mm
WB.020.07.04.S 50.8mm / 2.0 inch 58mm 12mm
       
       
       
       
       
       
Part No. Ø D( For Tube) Ø D (Plate Dia.) Ø R (Rod Dia.)
WB.020.01.16.S Flat 58mm 12mm
WB.020.02.16.S 33.7mm 58mm 12mm
WB.020.03.16.S 42.4mm 58mm 12mm
WB.020.04.16.S 48.3mm 58mm 12mm
WB.020.06.16.S 38.1mm / 1.5 inch 58mm 12mm
WB.020.07.16.S 50.8mm / 2.0 inch 58mm 12mm
       
       
       
       
       
       
Part No. Ø D( For Tube) Ø D (Plate Dia.) Ø R (Rod Dia.)
WB.020.01.16.M Flat 58mm 12mm
WB.020.02.16.M 33.7mm 58mm 12mm
WB.020.03.16.M 42.4mm 58mm 12mm
WB.020.04.16.M 48.3mm 58mm 12mm
WB.020.06.16.M 38.1mm / 1.5 inch 58mm 12mm
WB.020.07.16.M 50.8mm / 2.0 inch 58mm 12mm
       
       
       
       
       
       
Read More
wall bracket

Flexible Wall Bracket with Plate without Hole

Part No. Ø d( For Tube) Ø D (Plate Dia.) Ø R (Rod Dia.)
WB.120.11.04.M Flat 58mm 12mm
WB.120.12.04.M 33.7mm 58mm 12mm
WB.120.13.04.M 42.4mm 58mm 12mm
WB.120.14.04.M 48.3mm 68mm 14mm
WB.120.16.04.M 38.1mm / 1.5 inch 58mm 12mm
WB.120.17.04.M 50.8mm / 2.0 inch 68mm 14mm
Part No. Ø d( For Tube) Ø D (Plate Dia.) Ø R (Rod Dia.)
WB.120.11.04.S Flat 58mm 12mm
WB.120.12.04.S 33.7mm 58mm 12mm
WB.120.13.04.S 42.4mm 58mm 12mm
WB.120.14.04.S 48.3mm 68mm 14mm
WB.120.16.04.S 38.1mm / 1.5 inch 58mm 12mm
WB.120.17.04.S 50.8mm / 2.0 inch 68mm 14mm
Part No. Ø d( For Tube) Ø D (Plate Dia.) Ø R (Rod Dia.)
WB.120.11.16.S Flat 58mm 12mm
WB.120.12.16.S 33.7mm 58mm 12mm
WB.120.13.16.S 42.4mm 58mm 12mm
WB.120.14.16.S 48.3mm 68mm 14mm
WB.120.16.16.S 38.1mm / 1.5 inch 58mm 12mm
WB.120.17.16.S 50.8mm / 2.0 inch 68mm 14mm
Part No. Ø d( For Tube) Ø D (Plate Dia.) Ø R (Rod Dia.)
WB.120.11.16.M Flat 58mm 12mm
WB.120.12.16.M 33.7mm 58mm 12mm
WB.120.13.16.M 42.4mm 58mm 12mm
WB.120.14.16.M 48.3mm 68mm 14mm
WB.120.16.16.M 38.1mm / 1.5 inch 58mm 12mm
WB.120.17.16.M 50.8mm / 2.0 inch 68mm 14mm
Read More

Latest updates on gaming