Handrail Bracket for Round Post & Flat Saddle
| Part No. | Ø D( For Tube) | Ø d( For Tube) | |
|---|---|---|---|
| HF.001.01.04.M | Flat | Flat | |
| HF.001.02.04.M | 33.7mm | Flat | |
| HF.001.03.04.M | 42.4mm | Flat | |
| HF.001.04.04.M | 48.3mm | Flat | |
| HF.001.06.04.M | 38.1mm / 1.5 inch | Flat | |
| HF.001.07.04.M | 50.8mm / 2.0 inch | Flat | |
| Part No. | Ø D( For Tube) | Ø d( For Tube) | |
|---|---|---|---|
| HF.001.01.04.S | Flat | Flat | |
| HF.001.02.04.S | 33.7mm | Flat | |
| HF.001.03.04.S | 42.4mm | Flat | |
| HF.001.04.04.S | 48.3mm | Flat | |
| HF.001.06.04.S | 38.1mm / 1.5 inch | Flat | |
| HF.001.07.04.S | 50.8mm / 2.0 inch | Flat | |
FlatÈ
| Part No. | Ø D( For Tube) | Ø d( For Tube) | |
|---|---|---|---|
| HF.001.01.16.S | Flat | Flat | |
| HF.001.02.16.S | 33.7mm | Flat | |
| HF.001.03.16.S | 42.4mm | Flat | |
| HF.001.04.16.S | 48.3mm | Flat | |
| HF.001.06.16.S | 38.1mm / 1.5 inch | Flat | |
| HF.001.07.16.S | 50.8mm / 2.0 inch | Flat | |
| Part No. | Ø D( For Tube) | Ø d( For Tube) | |
|---|---|---|---|
| HF.001.01.16.M | Flat | Flat | |
| HF.001.02.16.M | 33.7mm | Flat | |
| HF.001.03.16.M | 42.4mm | Flat | |
| HF.001.04.16.M | 48.3mm | Flat | |
| HF.001.06.16.M | 38.1mm / 1.5 inch | Flat | |
| HF.001.07.16.M | 50.8mm / 2.0 inch | Flat | |
Hollow Ball
| Part No. | D(Ball Dia.) | H ( For Tube) | |
|---|---|---|---|
| BH.045.11.04.M | 45mm | 33.7mm | |
| BH.055.12.04.M | 55mm | 42.4mm | |
| BH.060.13.04.M | 60mm | 48.3mm | |
| BH.050.15.04.M | 50mm | 38.1mm / 1.5 inch | |
| BH.060.16.04.M | 60mm | 50.8mm / 2.0 inch | |
| Part No. | D(Ball Dia.) | H ( For Tube) | |
|---|---|---|---|
| BH.045.11.04.S | 45mm | 33.7mm | |
| BH.055.12.04.S | 55mm | 42.4mm | |
| BH.060.13.04.S | 60mm | 48.3mm | |
| BH.050.15.04.S | 50mm | 38.1mm / 1.5 inch | |
| BH.060.17.04.S | 60mm | 50.8mm / 2.0 inch | |
| Part No. | D(Ball Dia.) | H ( For Tube) | |
|---|---|---|---|
| BH.045.11.16.S | 45mm | 33.7mm | |
| BH.055.12.16.S | 55mm | 42.4mm | |
| BH.060.13.16.S | 60mm | 48.3mm | |
| BH.050.15.16.S | 50mm | 38.1mm / 1.5 inch | |
| BH.060.17.16.S | 60mm | 50.8mm / 2.0 inch | |
| Part No. | D(Ball Dia.) | H ( For Tube) | |
|---|---|---|---|
| BH.045.11.16.M | 45mm | 33.7mm | |
| BH.055.12.16.M | 55mm | 42.4mm | |
| BH.060.13.16.M | 60mm | 48.3mm | |
| BH.050.15.16.M | 50mm | 38.1mm / 1.5 inch | |
| BH.060.16.16.M | 60mm | 50.8mm / 2.0 inch | |
