fbpx
Tube Support

Classic Fixed Tube Support

TF.203.021
TF.203.02-draw
CLASSIC-FIXED-TUBE-SUPPORT
TF.203.021 TF.203.02-draw CLASSIC-FIXED-TUBE-SUPPORT
 
Part No. Ø D (For Tube) T (Thickness) Ø D (For Tube)
TF.203.01.04.M 42.4mm 2.0mm Flat
TF.203.02.04.M 42.4mm 2.0mm 33.7mm
TF.203.03.04.M 42.4mm 2.0mm 42.4mm
TF.203.23.04.M 42.4mm 2.6mm 42.4mm
TF.205.15.04.M 38.1mm / 1.5 inch 1.5mm 38.1mm / 1.5 inch
TF.205.16.04.M 38.1mm / 1.5 inch 1.5mm 50.8mm / 2.0 inch
TF.206.15.04.M 50.8mm / 2.0 inch 1.5mm 38.1mm / 1.5 inch
TF.206.16.04.M 50.8mm / 2.0 inch 1.5mm 50.8mm / 2.0 inch
TF.206.05.04.M 50.8mm / 2.0 inch 2.0mm 38.1mm / 1.5 inch
TF.206.06.04.M 50.8mm / 2.0 inch 2.0mm 50.8mm / 2.0 inch
Part No. Ø D (For Tube) T (Thickness) Ø D (For Tube)
TF.203.01.04.M 42.4mm 2.0mm Flat
TF.203.02.04.S 42.4mm 2.0mm 33.7mm
TF.203.03.04.S 42.4mm 2.0mm 42.4mm
TF.203.23.04.S 42.4mm 2.6mm 42.4mm
TF.105.15.04.S 38.1mm / 1.5 inch 1.5mm 38.1mm / 1.5 inch
TF.105.16.04.S 38.1mm / 1.5 inch 1.5mm 50.8mm / 2.0 inch
TF.206.15.04.S 50.8mm / 2.0 inch 1.5mm 38.1mm / 1.5 inch
TF.206.16.04.S 50.8mm / 2.0 inch 1.5mm 50.8mm / 2.0 inch
TF.206.05.04.S 50.8mm / 2.0 inch 2.0mm 38.1mm / 1.5 inch
TF.206.06.04.S 50.8mm / 2.0 inch 2.0mm 50.8mm / 2.0 inch
Part No. Ø D (For Tube) T (Thickness) Ø D (For Tube)
TF.203.01.04.M 42.4mm 2.0mm Flat
TF.203.02.16.S 42.4mm 2.0mm 33.7mm
TF.203.03.16.S 42.4mm 2.0mm 42.4mm
TF.203.23.16.S 42.4mm 2.6mm 42.4mm
TF.105.15.16.S 38.1mm / 1.5 inch 1.5mm 38.1mm / 1.5 inch
TF.105.16.16.S 38.1mm / 1.5 inch 1.5mm 50.8mm / 2.0 inch
TF.206.15.16.S 50.8mm / 2.0 inch 1.5mm 38.1mm / 1.5 inch
TF.206.16.16.S 50.8mm / 2.0 inch 1.5mm 50.8mm / 2.0 inch
TF.206.05.16.S 50.8mm / 2.0 inch 2.0mm 38.1mm / 1.5 inch
TF.206.06.16.S 50.8mm / 2.0 inch 2.0mm 50.8mm / 2.0 inch
Part No. Ø D (For Tube) T (Thickness) Ø D (For Tube)
TF.203.01.04.M 42.4mm 2.0mm Flat
TF.203.02.16.M 42.4mm 2.0mm 33.7mm
TF.203.03.16.M 42.4mm 2.0mm 42.4mm
TF.203.23.16.M 42.4mm 2.6mm 42.4mm
TF.205.15.16.M 38.1mm / 1.5 inch 1.5mm 38.1mm / 1.5 inch
TF.205.16.16.M 38.1mm / 1.5 inch 1.5mm 50.8mm / 2.0 inch
TF.206.15.16.M 50.8mm / 2.0 inch 1.5mm 38.1mm / 1.5 inch
TF.206.16.16.M 50.8mm / 2.0 inch 1.5mm 50.8mm / 2.0 inch
TF.206.05.16.M 50.8mm / 2.0 inch 2.0mm 38.1mm / 1.5 inch
TF.206.06.16.M 50.8mm / 2.0 inch 2.0mm 50.8mm / 2.0 inch
Read More
Tube Support with Pin

Tube Support for Wall Mount

Tube Support for Wall Mount
Tube Support for Wall Mount_
Tube Support for Wall Mount Tube Support for Wall Mount_
 
Part No. Ø D(For Tube) Ø D (Dia.)  
TF.001.01.04.M Flat 58mm  
TF.001.02.04.M 33.7mm 58mm  
TF.001.03.04.M 42.4mm 58mm  
TF.001.04.04.M 48.3mm 58mm  
TF.001.06.04.M 38.1mm / 1.5 inch 58mm  
TF.001.07.04.M 50.8mm / 2.0 inch 58mm  
       
       
       
       
       
       
Part No. Ø D(For Tube) Ø D (Dia.)  
TF.001.01.04.S Flat 58mm  
TF.001.02.04.S 33.7mm 58mm  
TF.001.03.04.S 42.4mm 58mm  
TF.001.04.04.S 48.3mm 58mm  
TF.001.06.04.S 38.1mm / 1.5 inch 58mm  
TF.001.07.04.S 50.8mm / 2.0 inch 58mm  
       
       
       
       
       
       
Part No. Ø D (For Tube) Ø D (Dia.)  
TF.001.01.16.S Flat 58mm  
TF.001.02.16.S 33.7mm 58mm  
TF.001.03.16.S 42.4mm 58mm  
TF.001.04.16.S 48.3mm 58mm  
TF.001.06.16.S 38.1mm / 1.5 inch 58mm  
TF.001.07.16.S 50.8mm / 2.0 inch 58mm  
       
       
       
       
       
       
Part No. Ø D (For Tube) Ø D (Dia.)  
TF.001.01.16.M Flat 58mm  
TF.001.02.16.M 33.7mm 58mm  
TF.001.03.16.M 42.4mm 58mm  
TF.001.04.16.M 48.3mm 58mm  
TF.001.06.16.M 38.1mm / 1.5 inch 58mm  
TF.001.07.16.M 50.8mm / 2.0 inch 58mm  
       
       
       
       
       
       
Read More

Tech news & insights