Round Post with 8 Holders
| Part No. | D (Tube) | T (Thickness) | |
|---|---|---|---|
| RP.307.01.04.M | 42.4mm | 2.0mm | |
| RP.307.02.04.M | 50.8mm | 2.0mm | |
| Part No. | D (Tube) | T (Thickness) | |
|---|---|---|---|
| RP.307.01.04.S | 42.4mm | 2.0mm | |
| RP.307.02.04.S | 50.8mm | 2.0mm | |
| Part No. | D (Tube) | T (Thickness) | |
|---|---|---|---|
| RP.307.01.16.S | 42.4mm | 2.0mm | |
| RP.307.02.16.S | 50.8mm | 2.0mm | |
| Part No. | D (Tube) | T (Thickness) | |
|---|---|---|---|
| RP.307.01.16.M | 42.4mm | 2.0mm | |
| RP.307.02.16.M | 50.8mm | 2.0mm | |
Square Corner Post with Four Small Glass Clip at 90°
| Part No. | D (Tube) | T (Thickness) | |
|---|---|---|---|
| AP.303.01.04.M | 40 x 40 mm | 2.0mm | |
| Part No. | D (Tube) | T (Thickness) | |
|---|---|---|---|
| AP.303.01.04.S | 40 x 40 mm | 2.0mm | |
| Part No. | D (Tube) | T (Thickness) | |
|---|---|---|---|
| AP.303..01.16.S | 40 x 40 mm | 2.0mm | |
| Part No. | D (Tube) | T (Thickness) | |
|---|---|---|---|
| AP.303.01.16.M | 40 x 40 mm | 2.0mm | |
