Square Post with Fixed Spider
| Part No. | D (Tube) | T (Thickness) | |
|---|---|---|---|
| AP.204.01.04.M | 40 x 40 mm | 2 mm | |
| Part No. | D (Tube) | T (Thickness) | |
|---|---|---|---|
| AP.204.01.04.S | 40 x 40 mm | 2 mm | |
| Part No. | D (Tube) | T (Thickness) | |
|---|---|---|---|
| AP.204.01.16.S | 40 x 40 mm | 2 mm | |
| Part No. | D (Tube) | T (Thickness) | |
|---|---|---|---|
| AP.204.01.16.M | 40 x 40 mm | 2 mm | |
Round Corner Post with Four Big Glass Clip at 90°
| Part No. | Ø D (Tube) | T (Thickness) | |
|---|---|---|---|
| RP.306.01.04.M | 42.4mm | 2.0mm | |
| RP.306.02.04.M | 50.8mm/2 inch | 2.0mm | |
| Part No. | Ø D (Tube) | T (Thickness) | |
|---|---|---|---|
| RP.306.01.04.S | 42.4mm | 2.0mm | |
| RP.306.02.04.S | 50.8mm/2 inch | 2.0mm | |
| Part No. | Ø D (Tube) | T (Thickness) | |
|---|---|---|---|
| RP.306.01.16.S | 42.4mm | 2.0mm | |
| RP.306.02.16.S | 50.8mm/2 inch | 2.0mm | |
| Part No. | Ø D (Tube) | T (Thickness) | |
|---|---|---|---|
| RP.306.01.16.M | 42.4mm | 2.0mm | |
| RP.306.02.16.M | 50.8mm/2 inch | 2.0mm | |
