Small D (50 x 40 mm) Light Weight for Glass 8 to 10 mm
Small D (50 x 40 mm) Light Weight for Glass 8 to 10 mm
Â
Â
| Part No. |  Ø D (For Tube) |  |  |
|---|---|---|---|
| GC.101L.XX.04.M | Flat | Â | Â |
| GC.102L.XX.04.M | 33.7 mm | Â | Â |
| GC.103L.XX.04.M | 42.4 mm | Â | Â |
| GC.104L.XX.04.M | 50.8 mm / 2.0 inch | Â | Â |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| Part No. |  Ø D (For Tube) |  |  |
|---|---|---|---|
| GC.101L.XX.04.S | Flat | Â | Â |
| GC.102L.XX.04.S | 33.7 mm | Â | Â |
| GC.103L.XX.04.S | 42.4 mm | Â | Â |
| GC.103L.XX.04.S | 50.8 mm / 2.0 inch | Â | Â |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| Part No. |  Ø D (For Tube) |  |  |
|---|---|---|---|
| GC.101L.XX.16.S | Flat | Â | Â |
| GC.102L.XX.16.S | 33.7 mm | Â | Â |
| GC.103L.XX.16.S | 42.4 mm | Â | Â |
| GC.103L.XX.16.S | 50.8 mm / 2.0 inch | Â | Â |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| Part No. |  Ø D (For Tube) |  |  |
|---|---|---|---|
| GC.101L.XX.16.M | Flat | Â | Â |
| GC.102L.XX.16.M | 33.7 mm | Â | Â |
| GC.103L.XX.16.M | 42.4 mm | Â | Â |
| GC.103L.XX.16.M | 50.8 mm / 2.0 inch | Â | Â |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
Rectangular (70 x 55 mm) for Glass 19.76, 21.52 mm
Suitable for glass thickness
06/ 08/ 10/12/ 6.76/ 8.76/ 10.76/12.76mm
Click Here for rubber codes
| Part No. | Ø D (For Tube) | ||
|---|---|---|---|
| GC.451.XX.04.M | Flat | ||
| GC.453.XX.04.M | 42.4mm | ||
| GC.454.XX.04.M | 48.3mm | ||
| GC.457.XX.04.M | 50.8 mm / 2.0 inch |
| Part No. | Ø D (For Tube) | ||
|---|---|---|---|
| GC.451.XX.04.S | Flat | ||
| GC.453.XX.04.S | 42.4mm | ||
| GC.454.XX.04.S | 48.3mm | ||
| GC.457.XX.04.S | 50.8 mm / 2.0 inch |
| Part No. | Ø D (For Tube) | ||
|---|---|---|---|
| GC.451.XX.16.S | Flat | ||
| GC.453.XX.16.S | 42.4mm | ||
| GC.454.XX.16.S | 48.3mm | ||
| GC.457.XX.16.S | 50.8 mm / 2.0 inch |
| Part No. | Ø D (For Tube) | ||
|---|---|---|---|
| GC.451.XX.16.M | Flat | ||
| GC.453.XX.16.M | 42.4mm | ||
| GC.454.XX.16.M | 48.3mm | ||
| GC.457.XX.16.M | 50.8 mm / 2.0 inch |
