Flat Tube Saddle
| Part No. | Ø D (For Tube) | ||
|---|---|---|---|
| UA.001.01.04.M | Flat | ||
| Part No. | Ø D (For Tube) | ||
|---|---|---|---|
| UA.001.01.04.S | Flat | ||
| Part No. | Ø D (For Tube) | ||
|---|---|---|---|
| UA.001.01.16.S | Flat | ||
| Part No. | Ø D (For Tube.) | ||
|---|---|---|---|
| UA.001.01.16.M | Flat | ||
Flat Bar Post With Fixed Spider (Reiner)
| Part No. | D (Tube) | T (Thickness) | ØD(For Tube) |
|---|---|---|---|
| BP.105.01.04.M | 80 mm | 12 mm | Flat |
| BP.105.03.04.M | 80 mm | 12 mm | 50.8 mm/2.0inch |
| Part No. | D (Tube) | T (Thickness) | ØD(For Tube) |
|---|---|---|---|
| BP.105.01.04.S | 80 mm | 12 mm | Flat |
| BP.105.03.04.S | 80 mm | 12 mm | 50.8 mm/2.0inch |
| Part No. | D (Tube) | T (Thickness) | ØD(For Tube) |
|---|---|---|---|
| BP.105.01.16.S | 80 mm | 12 mm | Flat |
| BP.105.03.16.S | 80 mm | 12 mm | 50.8 mm/2.0inch |
| Part No. | D (Tube) | T (Thickness) | ØD(For Tube) |
|---|---|---|---|
| BP.105.01.16.M | 80 mm | 12 mm | Flat |
| BP.105.03.16.M | 80 mm | 12 mm | 50.8 mm/2.0inch |
