fbpx

Aluminium Alloy Wall Braket

wall-bracket-1 (1)
wall-bracket-3 (1)
wall-bracket-1 (1) wall-bracket-3 (1)

 

Part No. Ø d( For Tube) Ø D(Plate Dia.)  
WB.161.01.AL.A Flat 55mm  
 WB.163.01.AL.A 42.4mm 55mm  
       
       
       
       
       
     
Read More

Split Cover

Split-cover
Split-cover-line-diagram
Split-cover Split-cover-line-diagram
 
Part No. Ø D (Plate Dia.) Ø R(Centre Hole) H (Thickness) T
PCH.105.01.04.M 105mm 42.4mm 25mm 1.5mm
PCH.105.02.04.M  105mm 38.1mm/1.5 inch 25mm 1.5mm
PCH.105.03.04.M  105mm 48.3mm 25mm 1.5mm
PCH.105.04.04.M  105mm 50.8mm/2.0 inch 25mm 1.5mm
PCH.125.01.04.M 125mm 42.4mm 25mm 1.5mm
PCH.125.03.04.M 125mm 48.3mm 25mm 1.5mm
PCH.125.04.04.M 125mm 50.8mm 25mm 1.5mm
Part No. Ø D (Plate Dia.) Ø R(Centre Hole) H (Thickness) T
PCH.105.01.04.S 105mm 42.4mm 25mm 1.5mm
PCH.105.02.04.S 105mm 38.1mm 25mm 1.5mm
PCH.105.03.04.S 105mm 48.3mm 25mm 1.5mm
PCH.105.04.04.S 105mm 50.8mm 25mm 1.5mm
PCH.125.01.04.S 125mm 42.4mm 25mm 1.5mm
PCH.125.03.04.S 125mm 48.3mm 25mm 1.5mm
PCH.125.04.04.S 125mm 50.8mm 25mm 1.5mm
Part No. Ø R(Centre Hole) Ø R(Centre Hole) H (Thickness) T
PCH.105.01.16.S 105mm 42.4mm 25mm 1.5mm
PCH.105.02.16.S 105mm 38.1mm 25mm 1.5mm
PCH.105.03.16.S 105mm 48.3mm 25mm 1.5mm
PCH.105.04.16.S 105mm 50.8mm 25mm 1.5mm
PCH.125.01.16.S 125mm 42.4mm 25mm 1.5mm
PCH.125.03.16.S 125mm 48.3mm 25mm 1.5mm
PCH.125.04.16.S 125mm 50.8mm 25mm 1.5mm
Part No. Ø R(Centre Hole) Ø R(Centre Hole) H (Thickness) T
PCH.105.01.16.M 105mm 42.4mm 25mm 1.5mm
PCH.105.02.16.M 105mm 38.1mm 25mm 1.5mm
PCH.105.03.16.M 105mm 48.3mm 25mm 1.5mm
PCH.105.04.16.M 105mm 50.8mm 25mm 1.5mm
PCH.125.01.16.M 125mm 42.4mm 25mm 1.5mm
PCH.125.03.16.M 125mm 48.3mm 25mm 1.5mm
PCH.125.04.16.M 125mm 50.8mm 25mm 1.5mm
Read More

Read about AI innovations