Frameless Glass Fittings APF-115.01
| Part No. | Dia | ||
|---|---|---|---|
| APF.115.01.04.M | 25.4 mm | ||
| Part No. | Dia | ||
|---|---|---|---|
| APF.115.01.04.S | 25.4 mm | ||
| Part No. | Dia | ||
|---|---|---|---|
| APF.115.01.16.S | 25.4 mm | ||
| Part No. | Dia | ||
|---|---|---|---|
| APF.115.01.16.M | 25.4 mm | ||
Frameless Glass Fittings FPF-114.01
| Part No. | Dia | ||
|---|---|---|---|
| FPF.114.01.04.M | 50mm | ||
| Part No. | Dia | ||
|---|---|---|---|
| FPF.114.01.04.S | 50mm | ||
| Part No. | Dia | ||
|---|---|---|---|
| FPF.114.01.16.S | 50mm | ||
| Part No. | Dia | ||
|---|---|---|---|
| FPF.114.01.16.M | 50mm | ||
