Frameless Glass Fittings APF-114.03
| Part No. | Dia | ||
|---|---|---|---|
| APF.114.03.04.M | 25.4 mm | ||
| Part No. | Dia | ||
|---|---|---|---|
| APF.114.03.04.S | 25.4 mm | ||
| Part No. | Dia | ||
|---|---|---|---|
| APF.114.03.16.S | 25.4 mm | ||
| Part No. | Dia | ||
|---|---|---|---|
| APF.114.03.16.M | 25.4 mm | ||
Frameless Glass Fittings APF-114.02
| Part No. | Dia | ||
|---|---|---|---|
| APF.114.02.04.M | 25.4 mm | ||
| Part No. | Dia | ||
|---|---|---|---|
| APF.114.02.04.S | 25.4 mm | ||
| Part No. | Dia | ||
|---|---|---|---|
| APF.114.02.16.S | 25.4 mm | ||
| Part No. | Dia | ||
|---|---|---|---|
| APF.114.02.16.M | 25.4 mm | ||
