Frameless Glass Fittings APF-114.01
| Part No. | Dia | ||
|---|---|---|---|
| APF.114.01.04.M | 25.4 mm | ||
| Part No. | Dia | ||
|---|---|---|---|
| APF.114.01.04.S | 25.4 mm | ||
| Part No. | Dia | ||
|---|---|---|---|
| APF.114.01.16.S | 25.4 mm | ||
| Part No. | Dia | ||
|---|---|---|---|
| APF.114.01.16.M | 25.4 mm | ||
Frameless Glass Fittings APF-113.21
| Part No. | Dia | ||
|---|---|---|---|
| APF.113.21.04.M | 25.4 mm | ||
| Part No. | Dia | ||
|---|---|---|---|
| APF.113.21.04.S | 25.4 mm | ||
| Part No. | Dia | ||
|---|---|---|---|
| APF.113.21.16.S | 25.4 mm | ||
| Part No. | Dia | ||
|---|---|---|---|
| APF.113.21.16.M | 25.4 mm | ||
