Frameless Glass Fittings APF-113.12
| Part No. | Dia | ||
|---|---|---|---|
| APF.113.12.04.M | 25.4 mm | ||
| Part No. | Dia | ||
|---|---|---|---|
| APF.113.12.04.S | 25.4 mm | ||
| Part No. | Dia | ||
|---|---|---|---|
| APF.113.12.16.S | 25.4 mm | ||
| Part No. | Dia | ||
|---|---|---|---|
| APF.113.12.16.M | 25.4 mm | ||
Frameless Glass Fittings APF-113.11
| Part No. | Dia | ||
|---|---|---|---|
| APF.113.11.04.M | 25.4 mm | ||
| Part No. | Dia | ||
|---|---|---|---|
| APF.113.11.04.S | 25.4 mm | ||
| Part No. | Dia | ||
|---|---|---|---|
| APF.113.11.16.S | 25.4 mm | ||
| Part No. | Dia | ||
|---|---|---|---|
| APF.113.11.16.M | 25.4 mm | ||
