Big Square (52 x 52 mm) with Bottom Plate for Glass 6 to 12.76 mm
Suitable for glass thickness
06/ 08/ 10/12/ 6.76/ 8.76/ 10.76/12.76mm
Click Here for rubber codes
| Part No. | Ø D (For Tube) | ||
|---|---|---|---|
| GC.421.XX.04.M | Flat | ||
| GC.423.XX.04.M | 42.4mm |
| Part No. | Ø D (For Tube) | ||
|---|---|---|---|
| GC.421.XX.04.S | Flat | ||
| GC.423.XX.04.S | 42.4mm | ||
| Part No. | Ø D (For Tube) | ||
|---|---|---|---|
| GC.421.XX.16.S | Flat | ||
| GC.423.XX.16.S | 42.4mm |
| Part No. | Ø D (For Tube) | ||
|---|---|---|---|
| GC.421.XX.16.M | Flat | ||
| GC.423.XX.16.M | 42.4mm |
Small Square (45 x 45 mm) for Glass 6 to 10.76 mm
| Part No. | Ø D (For Tube) | ||
|---|---|---|---|
| GC.331.XX.04.M | Flat | ||
| GC.332.XX.04.M | 33.7 mm | ||
| GC.333.XX.04.M | 42.4 mm | ||
| GC.334.XX.04.M | 48.3 mm | ||
| GC.336.XX.04.M | 38.1 mm / 1.5 inch | ||
| GC.337.XX.04.M | 50.8 mm / 2.0 inch |
| Part No. | Ø D (For Tube) | ||
|---|---|---|---|
| GC.331.XX.04.S | Flat | ||
| GC.332.XX.04.S | 33.7 mm | ||
| GC.333.XX.04.S | 42.4 mm | ||
| GC.334.XX.04.S | 48.3 mm | ||
| GC.336.XX.04.S | 38.1 mm / 1.5 inch | ||
| GC.337.XX.04.S | 50.8 mm / 2.0 inch |
| Part No. | Ø D (For Tube) | ||
|---|---|---|---|
| GC.331.XX.16.S | Flat | ||
| GC.332.XX.16.S | 33.7 mm | ||
| GC.333.XX.16.S | 42.4 mm | ||
| GC.334.XX.16.S | 48.3 mm | ||
| GC.336.XX.16.S | 38.1 mm / 1.5 inch | ||
| GC.337.XX.16.S | 50.8 mm / 2.0 inch |
| Part No. | Ø D (For Tube) | ||
|---|---|---|---|
| GC.331.XX.16.M | Flat | ||
| GC.332.XX.16.M | 33.7 mm | ||
| GC.333.XX.16.M | 42.4 mm | ||
| GC.334.XX.16.M | 48.3 mm | ||
| GC.336.XX.16.M | 38.1 mm / 1.5 inch | ||
| GC.337.XX.16.M | 50.8 mm / 2.0 inch |
