Rectangular (70x55mm) for Glass 13.52,16.76,17.52mm
Suitable for glass thickness
16.76/17.52mm
Click Here for rubber codes
| Part No. | Ø D (For Tube) | ||
|---|---|---|---|
| GC.441.XX.04.M | Flat | ||
| GC.443.XX.04.M | 42.4 mm | ||
| GC.444.XX.04.M | 48.3mm | ||
| GC.447.XX.04.M | 50.8 mm / 2.0 inch |
| Part No. | Ø D (For Tube) | ||
|---|---|---|---|
| GC.441.XX.04.S | Flat | ||
| GC.443.XX.04.S | 42.4mm | ||
| GC.444.XX.04.S | 48.3mm | ||
| GC.447.XX.04.S | 50.8 mm / 2.0 inch |
| Part No. | Ø D (For Tube) | ||
|---|---|---|---|
| GC.441.XX.16.S | Flat | ||
| GC.443.XX.16.S | 42.4 mm | ||
| GC.444.XX.16.S | 48.3mm | ||
| GC.447.XX.16.S | 50.8 mm / 2.0 inch |
| Part No. | Ø D (For Tube) | ||
|---|---|---|---|
| GC.441.XX.16.M | Flat | ||
| GC.443.XX.16M | 42.4 mm | ||
| GC.444.XX.16.M | 48.3mm | ||
| GC.447.XX.16.M | 50.8 mm / 2.0 inch |
Side Plate
| Part No. |
|---|
| PL.001.01.04.M |
| Part No. |
|---|
| PL.001.01.04.S |
| Part No. |
|---|
| PL.001.01.16.S |
| Part No. |
|---|
| PL.001.01.16.M |
