Tube Rest
| Part No. | Ø D (For Tube) | ||
|---|---|---|---|
| TR.030.01.04.M | Flat | ||
| TR.030.02.04.M | 33.7 mm | ||
| TR.030.03.04.M | 42.4 mm | ||
| TR.030.04.04.M | 48.3mm | ||
| TR.030.06.04.M | 38.1 mm / 1.5 inch | ||
| TR.030.07.04.M | 50.8 mm / 2.0 inch |
| Part No. | Ø D (For Tube) | ||
|---|---|---|---|
| TR.030.01.04.S | Flat | ||
| TR.030.02.04.S | 33.7 mm | ||
| TR.030.03.04.S | 42.4 mm | ||
| TR.030.04.04.S | 48.3mm | ||
| TR.030.06.04.S | 38.1 mm / 1.5 inch | ||
| TR.030.07.04.S | 50.8 mm / 2.0 inch |
| Part No. | Ø D (For Tube) | ||
|---|---|---|---|
| TR.030.01.16.S | Flat | ||
| TR.030.02.16.S | 33.7 mm | ||
| TR.030.03.16.S | 42.4 mm | ||
| TR.030.04.16.S | 48.3mm | ||
| TR.030.06.16.S | 38.1 mm / 1.5 inch | ||
| TR.030.07.16.S | 50.8 mm / 2.0 inch |
| Part No. | Ø D (For Tube) | ||
|---|---|---|---|
| TR.030.01.16.M | Flat | ||
| TR.030.02.16.M | 33.7 mm | ||
| TR.030.03.16.M | 42.4 mm | ||
| TR.030.04.16.M | 48.3mm | ||
| TR.030.06.16.M | 38.1 mm / 1.5 inch | ||
| TR.030.07.16.M | 50.8 mm / 2.0 inch |
Round Glass Clip Dia 60mm for Glass 10mm
Suitable for glass thickness
06/ 08/ 10/12/8.76/ 10.76/12.76mm
Click Here for rubber codes
| Part No. | Ø D (For Tube) | ||
|---|---|---|---|
| GC.541.XX.04.M | Flat | ||
| GC.542.XX.04.M | 33.7 mm | ||
| GC.543.XX.04.M | 42.4 mm | ||
| GC.544.XX.04.M | 48.3mm | ||
| GC.546.XX.04.M | 38.1 mm / 1.5 inch | ||
| GC.547.XX.04.M | 50.8 mm / 2.0 inch |
| Part No. | Ø D (For Tube) | ||
|---|---|---|---|
| GC.541.XX.04.S | Flat | ||
| GC.542.XX.04.S | 33.7 mm | ||
| GC.543.XX.04.S | 42.4 mm | ||
| GC.544.XX.04.S | 48.3mm | ||
| GC.546.XX.04.S | 38.1 mm / 1.5 inch | ||
| GC.547.XX.04.S | 50.8 mm / 2.0 inch |
| Part No. | Ø D (For Tube) | ||
|---|---|---|---|
| GC.541.XX.16.S | Flat | ||
| GC.542.XX.16.S | 33.7 mm | ||
| GC.543.XX.16.S | 42.4 mm | ||
| GC.544.XX.16.S | 48.3mm | ||
| GC.546.XX.16.S | 38.1 mm / 1.5 inch | ||
| GC.547.XX.16.S | 50.8 mm / 2.0 inch |
| Part No. | Ø D (For Tube) | ||
|---|---|---|---|
| GC.541.XX.16.M | Flat | ||
| GC.542.XX.16.M | 33.7 mm | ||
| GC.543.XX.16.M | 42.4 mm | ||
| GC.544.XX.16.M | 48.3mm | ||
| GC.546.XX.16.M | 38.1 mm / 1.5 inch | ||
| GC.547.XX.16.M | 50.8 mm / 2.0 inch |
