Double Flat Bar with Fixed Spider
Â
| Part No. | D (Tube) | T (Thickness) | ØD(For Tube) |
|---|---|---|---|
| BP.107.07.MI.M | 65 mm | 8 mm | 50.8 mm |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| Part No. | D (Tube) | T (Thickness) | ØD(For Tube) |
|---|---|---|---|
| BP.107.07.MI.S | 65 mm | 8 mm | 50.8 mm |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
Â
Slotted Square Post (Glanze)
Â
| Part No. | Size | T (Thickness) | Â |
|---|---|---|---|
| HP.101.01.04.M | 40 x 40 mm | 1.5 mm | Â |
| HP.102.01.04.M | 40 x 40 mm | 1.5 mm | Â |
| HP.103.01.04.M | 40 x 40 mm | 1.5 mm | Â |
| HP.101.02.04.M | 50 x 50 mm | 1.5 mm | Â |
| Part No. | Size | T (Thickness) | Â |
|---|---|---|---|
| HP.101.01.04.S | 40 x 40 mm | 1.5 mm | Â |
| HP.102.01.04.S | 40 x 40 mm | 1.5 mm | Â |
| HP.103.01.04.S | 40 x 40 mm | 1.5 mm | Â |
| HP.101.02.04.S | 50 x 50 mm | 1.5 mm | Â |
| Part No. | Size | T (Thickness) | Â |
|---|---|---|---|
| HP.101.01.16.S | 40 x 40 mm | 1.5 mm | Â |
| HP.102.01.16.S | 40 x 40 mm | 1.5 mm | Â |
| HP.103.01.16.S | 40 x 40 mm | 1.5 mm | Â |
| HP.101.02.16.S | 50 x 50 mm | 1.5 mm | Â |
| Â | Â | Â | Â |
| Part No. | Size | T (Thickness) | Â |
|---|---|---|---|
| HP.101.01.16.M | 40 x 40 mm | 1.5 mm | Â |
| HP.102.0116.M | 40 x 40 mm | 1.5 mm | Â |
| HP.103.0116.M | 40 x 40 mm | 1.5 mm | Â |
| HP.101.0216.M | 50 x 50 mm | 1.5 mm | Â |
