Frameless Glass Fittings APF-102.04
| Part No. | Dia | ||
|---|---|---|---|
| APF.102.04.04.M | 25.4 mm | ||
| Part No. | Dia | ||
|---|---|---|---|
| APF.102.04.04.S | 25.4 mm | ||
| Part No. | Dia | ||
|---|---|---|---|
| APF.102.04.16.S | 25.4 mm | ||
| Part No. | Dia | ||
|---|---|---|---|
| APF.102.04.16.M | 25.4 mm | ||
Frameless Glass Fittings APF-102.03
| Part No. | Dia | ||
|---|---|---|---|
| APF.102.03.04.M | 25.4 mm | ||
| Part No. | Dia | ||
|---|---|---|---|
| APF.102.03.04.S | 25.4 mm | ||
| Part No. | Dia | ||
|---|---|---|---|
| APF.102.03.16.S | 25.4 mm | ||
| Part No. | Dia | ||
|---|---|---|---|
| APF.102.03.16.M | 25.4 mm | ||
