Frameless Glass Fittings APF-102.06
| Part No. | Dia | ||
|---|---|---|---|
| APF.102.06.04.M | 25.4 mm | ||
| Part No. | Dia | ||
|---|---|---|---|
| APF.102.06.04.S | 25.4 mm | ||
| Part No. | Dia | ||
|---|---|---|---|
| APF.102.06.16.S | 25.4 mm | ||
| Part No. | Dia | ||
|---|---|---|---|
| APF.102.06.16.M | 25.4 mm | ||
Frameless Glass Fittings APF-102.05
| Part No. | Dia | ||
|---|---|---|---|
| APF.102.05.04.M | 25.4 mm | ||
| Part No. | Dia | ||
|---|---|---|---|
| APF.102.05.04.S | 25.4 mm | ||
| Part No. | Dia | ||
|---|---|---|---|
| APF.102.05.16.S | 25.4 mm | ||
| Part No. | Dia | ||
|---|---|---|---|
| APF.102.05.16.M | 25.4 mm | ||
