Frameless Glass Fittings APF-103.02
| Part No. | Dia | ||
|---|---|---|---|
| APF.103.02.04.M | 25.4 mm | ||
| Part No. | Dia | ||
|---|---|---|---|
| APF.103.02.04.S | 25.4 mm | ||
| Part No. | Dia | ||
|---|---|---|---|
| APF.103.02.16.S | 25.4 mm | ||
| Part No. | Dia | ||
|---|---|---|---|
| APF.103.02.16.M | 25.4 mm | ||
Frameless Glass Fittings APF-103.01
| Part No. | Dia | ||
|---|---|---|---|
| APF.103.01.04.M | 25.4 mm | ||
| Part No. | Dia | ||
|---|---|---|---|
| APF.103.01.04.S | 25.4 mm | ||
| Part No. | Dia | ||
|---|---|---|---|
| APF.103.01.16.S | 25.4 mm | ||
| Part No. | Dia | ||
|---|---|---|---|
| APF.103.01.16.M | 25.4 mm | ||
